Dataset statistics
| Number of variables | 15 |
|---|---|
| Number of observations | 15000 |
| Missing cells | 2573 |
| Missing cells (%) | 1.1% |
| Total size in memory | 6.7 MiB |
| Average record size in memory | 471.2 B |
Variable types
| Numeric | 7 |
|---|---|
| Categorical | 6 |
| Boolean | 2 |
tempo_emprego has 2573 (17.2%) missing values | Missing |
Unnamed: 0 has unique values | Unique |
qtd_filhos has 10376 (69.2%) zeros | Zeros |
Reproduction
| Analysis started | 2021-10-01 13:29:29.478915 |
|---|---|
| Analysis finished | 2021-10-01 13:29:30.156325 |
| Duration | 0.68 seconds |
| Software version | pandas-profiling v3.1.0 |
| Download configuration | config.json |
| Distinct | 15000 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 7499.5 |
| Minimum | 0 |
|---|---|
| Maximum | 14999 |
| Zeros | 1 |
| Zeros (%) | < 0.1% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 117.3 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 749.95 |
| Q1 | 3749.75 |
| median | 7499.5 |
| Q3 | 11249.25 |
| 95-th percentile | 14249.05 |
| Maximum | 14999 |
| Range | 14999 |
| Interquartile range (IQR) | 7499.5 |
Descriptive statistics
| Standard deviation | 4330.271354 |
|---|---|
| Coefficient of variation (CV) | 0.5774080077 |
| Kurtosis | -1.2 |
| Mean | 7499.5 |
| Median Absolute Deviation (MAD) | 3750 |
| Skewness | 0 |
| Sum | 112492500 |
| Variance | 18751250 |
| Monotonicity | Strictly increasing |
| Value | Count | Frequency (%) |
| 2047 | 1 | < 0.1% |
| 8801 | 1 | < 0.1% |
| 629 | 1 | < 0.1% |
| 2676 | 1 | < 0.1% |
| 12915 | 1 | < 0.1% |
| 14962 | 1 | < 0.1% |
| 8817 | 1 | < 0.1% |
| 10864 | 1 | < 0.1% |
| 4711 | 1 | < 0.1% |
| 6758 | 1 | < 0.1% |
| Other values (14990) | 14990 |
| Value | Count | Frequency (%) |
| 0 | 1 | |
| 1 | 1 | |
| 2 | 1 | |
| 3 | 1 | |
| 4 | 1 | |
| 5 | 1 | |
| 6 | 1 | |
| 7 | 1 | |
| 8 | 1 | |
| 9 | 1 |
| Value | Count | Frequency (%) |
| 14999 | 1 | |
| 14998 | 1 | |
| 14997 | 1 | |
| 14996 | 1 | |
| 14995 | 1 | |
| 14994 | 1 | |
| 14993 | 1 | |
| 14992 | 1 | |
| 14991 | 1 | |
| 14990 | 1 |
data_ref
Categorical
| Distinct | 15 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 981.6 KiB |
| 2016-02-01 | 1000 |
|---|---|
| 2015-05-01 | 1000 |
| 2015-08-01 | 1000 |
| 2015-11-01 | 1000 |
| 2015-06-01 | 1000 |
| Other values (10) |
Characters and Unicode
| Total characters | 0 |
|---|---|
| Distinct characters | 0 |
| Distinct categories | 0 ? |
| Distinct scripts | 0 ? |
| Distinct blocks | 0 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 2015-01-01 |
|---|---|
| 2nd row | 2015-01-01 |
| 3rd row | 2015-01-01 |
| 4th row | 2015-01-01 |
| 5th row | 2015-01-01 |
Common Values
| Value | Count | Frequency (%) |
| 2016-02-01 | 1000 | 6.7% |
| 2015-05-01 | 1000 | 6.7% |
| 2015-08-01 | 1000 | 6.7% |
| 2015-11-01 | 1000 | 6.7% |
| 2015-06-01 | 1000 | 6.7% |
| 2015-12-01 | 1000 | 6.7% |
| 2015-04-01 | 1000 | 6.7% |
| 2015-10-01 | 1000 | 6.7% |
| 2015-07-01 | 1000 | 6.7% |
| 2015-01-01 | 1000 | 6.7% |
| Other values (5) | 5000 |
| Value | Count | Frequency (%) |
| 2015-03-01 | 1000 | 6.7% |
| 2015-09-01 | 1000 | 6.7% |
| 2016-01-01 | 1000 | 6.7% |
| 2015-02-01 | 1000 | 6.7% |
| 2016-03-01 | 1000 | 6.7% |
| 2015-01-01 | 1000 | 6.7% |
| 2015-07-01 | 1000 | 6.7% |
| 2015-10-01 | 1000 | 6.7% |
| 2015-04-01 | 1000 | 6.7% |
| 2015-12-01 | 1000 | 6.7% |
| Other values (5) | 5000 |
Most occurring characters
| Value | Count | Frequency (%) |
| No values found. | ||
Most occurring categories
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per category
Most occurring scripts
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per script
Most occurring blocks
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per block
id_cliente
Real number (ℝ≥0)
| Distinct | 9845 |
|---|---|
| Distinct (%) | 65.6% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 8304.8714 |
| Minimum | 1 |
|---|---|
| Maximum | 16649 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 117.3 KiB |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 843.9 |
| Q1 | 4181 |
| median | 8297 |
| Q3 | 12403 |
| 95-th percentile | 15846.15 |
| Maximum | 16649 |
| Range | 16648 |
| Interquartile range (IQR) | 8222 |
Descriptive statistics
| Standard deviation | 4797.780446 |
|---|---|
| Coefficient of variation (CV) | 0.5777067717 |
| Kurtosis | -1.192310779 |
| Mean | 8304.8714 |
| Median Absolute Deviation (MAD) | 4110.5 |
| Skewness | 0.007218453187 |
| Sum | 124573071 |
| Variance | 23018697.21 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 6356 | 6 | < 0.1% |
| 9948 | 6 | < 0.1% |
| 5573 | 6 | < 0.1% |
| 9351 | 6 | < 0.1% |
| 8635 | 6 | < 0.1% |
| 6062 | 6 | < 0.1% |
| 7597 | 5 | < 0.1% |
| 5494 | 5 | < 0.1% |
| 12106 | 5 | < 0.1% |
| 6486 | 5 | < 0.1% |
| Other values (9835) | 14944 |
| Value | Count | Frequency (%) |
| 1 | 2 | |
| 2 | 2 | |
| 3 | 1 | < 0.1% |
| 4 | 1 | < 0.1% |
| 5 | 1 | < 0.1% |
| 7 | 1 | < 0.1% |
| 8 | 3 | |
| 9 | 3 | |
| 10 | 1 | < 0.1% |
| 11 | 3 |
| Value | Count | Frequency (%) |
| 16649 | 1 | < 0.1% |
| 16648 | 1 | < 0.1% |
| 16647 | 2 | |
| 16638 | 1 | < 0.1% |
| 16637 | 1 | < 0.1% |
| 16635 | 1 | < 0.1% |
| 16634 | 1 | < 0.1% |
| 16633 | 3 | |
| 16632 | 1 | < 0.1% |
| 16631 | 1 | < 0.1% |
sexo
Categorical
| Distinct | 2 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 849.7 KiB |
| F | |
|---|---|
| M |
Characters and Unicode
| Total characters | 0 |
|---|---|
| Distinct characters | 0 |
| Distinct categories | 0 ? |
| Distinct scripts | 0 ? |
| Distinct blocks | 0 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | F |
|---|---|
| 2nd row | M |
| 3rd row | F |
| 4th row | F |
| 5th row | M |
Common Values
| Value | Count | Frequency (%) |
| F | 10119 | |
| M | 4881 |
| Value | Count | Frequency (%) |
| f | 10119 | |
| m | 4881 |
Most occurring characters
| Value | Count | Frequency (%) |
| No values found. | ||
Most occurring categories
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per category
Most occurring scripts
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per script
Most occurring blocks
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per block
posse_de_veiculo
Boolean
| Distinct | 2 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 14.8 KiB |
| False | |
|---|---|
| True |
| Value | Count | Frequency (%) |
| False | 9140 | |
| True | 5860 |
posse_de_imovel
Boolean
| Distinct | 2 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 14.8 KiB |
| True | |
|---|---|
| False |
| Value | Count | Frequency (%) |
| True | 10143 | |
| False | 4857 |
| Distinct | 8 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.4323333333 |
| Minimum | 0 |
|---|---|
| Maximum | 14 |
| Zeros | 10376 |
| Zeros (%) | 69.2% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 117.3 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 0 |
| median | 0 |
| Q3 | 1 |
| 95-th percentile | 2 |
| Maximum | 14 |
| Range | 14 |
| Interquartile range (IQR) | 1 |
Descriptive statistics
| Standard deviation | 0.7466313589 |
|---|---|
| Coefficient of variation (CV) | 1.726980784 |
| Kurtosis | 17.97486657 |
| Mean | 0.4323333333 |
| Median Absolute Deviation (MAD) | 0 |
| Skewness | 2.4870666 |
| Sum | 6485 |
| Variance | 0.5574583861 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0 | 10376 | |
| 1 | 3037 | 20.2% |
| 2 | 1376 | 9.2% |
| 3 | 185 | 1.2% |
| 4 | 17 | 0.1% |
| 7 | 5 | < 0.1% |
| 14 | 2 | < 0.1% |
| 5 | 2 | < 0.1% |
| Value | Count | Frequency (%) |
| 0 | 10376 | |
| 1 | 3037 | 20.2% |
| 2 | 1376 | 9.2% |
| 3 | 185 | 1.2% |
| 4 | 17 | 0.1% |
| 5 | 2 | < 0.1% |
| 7 | 5 | < 0.1% |
| 14 | 2 | < 0.1% |
| Value | Count | Frequency (%) |
| 14 | 2 | < 0.1% |
| 7 | 5 | < 0.1% |
| 5 | 2 | < 0.1% |
| 4 | 17 | 0.1% |
| 3 | 185 | 1.2% |
| 2 | 1376 | 9.2% |
| 1 | 3037 | 20.2% |
| 0 | 10376 |
tipo_renda
Categorical
| Distinct | 5 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1.1 MiB |
| Assalariado | |
|---|---|
| Empresário | |
| Pensionista | |
| Servidor público | |
| Bolsista | 9 |
Characters and Unicode
| Total characters | 0 |
|---|---|
| Distinct characters | 0 |
| Distinct categories | 0 ? |
| Distinct scripts | 0 ? |
| Distinct blocks | 0 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Empresário |
|---|---|
| 2nd row | Assalariado |
| 3rd row | Empresário |
| 4th row | Servidor público |
| 5th row | Assalariado |
Common Values
| Value | Count | Frequency (%) |
| Assalariado | 7633 | |
| Empresário | 3508 | |
| Pensionista | 2582 | 17.2% |
| Servidor público | 1268 | 8.5% |
| Bolsista | 9 | 0.1% |
| Value | Count | Frequency (%) |
| assalariado | 7633 | |
| empresário | 3508 | |
| pensionista | 2582 | 15.9% |
| público | 1268 | 7.8% |
| servidor | 1268 | 7.8% |
| bolsista | 9 | 0.1% |
Most occurring characters
| Value | Count | Frequency (%) |
| No values found. | ||
Most occurring categories
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per category
Most occurring scripts
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per script
Most occurring blocks
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per block
educacao
Categorical
| Distinct | 5 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1.2 MiB |
| Secundário | |
|---|---|
| Superior completo | |
| Superior incompleto | 579 |
| Primário | 165 |
| Pós graduação | 26 |
Characters and Unicode
| Total characters | 0 |
|---|---|
| Distinct characters | 0 |
| Distinct categories | 0 ? |
| Distinct scripts | 0 ? |
| Distinct blocks | 0 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Secundário |
|---|---|
| 2nd row | Superior completo |
| 3rd row | Superior completo |
| 4th row | Superior completo |
| 5th row | Secundário |
Common Values
| Value | Count | Frequency (%) |
| Secundário | 8895 | |
| Superior completo | 5335 | |
| Superior incompleto | 579 | 3.9% |
| Primário | 165 | 1.1% |
| Pós graduação | 26 | 0.2% |
| Value | Count | Frequency (%) |
| secundário | 8895 | |
| superior | 5914 | |
| completo | 5335 | |
| incompleto | 579 | 2.8% |
| primário | 165 | 0.8% |
| graduação | 26 | 0.1% |
| pós | 26 | 0.1% |
Most occurring characters
| Value | Count | Frequency (%) |
| No values found. | ||
Most occurring categories
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per category
Most occurring scripts
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per script
Most occurring blocks
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per block
estado_civil
Categorical
| Distinct | 5 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 968.4 KiB |
| Casado | |
|---|---|
| Solteiro | |
| União | |
| Separado | 879 |
| Viúvo | 711 |
Characters and Unicode
| Total characters | 0 |
|---|---|
| Distinct characters | 0 |
| Distinct categories | 0 ? |
| Distinct scripts | 0 ? |
| Distinct blocks | 0 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Solteiro |
|---|---|
| 2nd row | Casado |
| 3rd row | Casado |
| 4th row | Casado |
| 5th row | Solteiro |
Common Values
| Value | Count | Frequency (%) |
| Casado | 10534 | |
| Solteiro | 1798 | 12.0% |
| União | 1078 | 7.2% |
| Separado | 879 | 5.9% |
| Viúvo | 711 | 4.7% |
| Value | Count | Frequency (%) |
| casado | 10534 | |
| solteiro | 1798 | 12.0% |
| união | 1078 | 7.2% |
| separado | 879 | 5.9% |
| viúvo | 711 | 4.7% |
Most occurring characters
| Value | Count | Frequency (%) |
| No values found. | ||
Most occurring categories
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per category
Most occurring scripts
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per script
Most occurring blocks
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per block
tipo_residencia
Categorical
| Distinct | 6 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 907.0 KiB |
| Casa | |
|---|---|
| Com os pais | 675 |
| Governamental | 452 |
| Aluguel | 194 |
| Estúdio | 83 |
Characters and Unicode
| Total characters | 0 |
|---|---|
| Distinct characters | 0 |
| Distinct categories | 0 ? |
| Distinct scripts | 0 ? |
| Distinct blocks | 0 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Casa |
|---|---|
| 2nd row | Casa |
| 3rd row | Casa |
| 4th row | Casa |
| 5th row | Governamental |
Common Values
| Value | Count | Frequency (%) |
| Casa | 13532 | |
| Com os pais | 675 | 4.5% |
| Governamental | 452 | 3.0% |
| Aluguel | 194 | 1.3% |
| Estúdio | 83 | 0.6% |
| Comunitário | 64 | 0.4% |
| Value | Count | Frequency (%) |
| casa | 13532 | |
| pais | 675 | 4.1% |
| os | 675 | 4.1% |
| com | 675 | 4.1% |
| governamental | 452 | 2.8% |
| aluguel | 194 | 1.2% |
| estúdio | 83 | 0.5% |
| comunitário | 64 | 0.4% |
Most occurring characters
| Value | Count | Frequency (%) |
| No values found. | ||
Most occurring categories
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per category
Most occurring scripts
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per script
Most occurring blocks
| Value | Count | Frequency (%) |
| No values found. | ||
Most frequent character per block
idade
Real number (ℝ≥0)
| Distinct | 47 |
|---|---|
| Distinct (%) | 0.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 43.88233333 |
| Minimum | 22 |
|---|---|
| Maximum | 68 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 117.3 KiB |
Quantile statistics
| Minimum | 22 |
|---|---|
| 5-th percentile | 27 |
| Q1 | 34 |
| median | 43 |
| Q3 | 53 |
| 95-th percentile | 63 |
| Maximum | 68 |
| Range | 46 |
| Interquartile range (IQR) | 19 |
Descriptive statistics
| Standard deviation | 11.27315514 |
|---|---|
| Coefficient of variation (CV) | 0.2568950711 |
| Kurtosis | -1.044419826 |
| Mean | 43.88233333 |
| Median Absolute Deviation (MAD) | 9 |
| Skewness | 0.1726836216 |
| Sum | 658235 |
| Variance | 127.0840268 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 40 | 538 | 3.6% |
| 37 | 469 | 3.1% |
| 43 | 458 | 3.1% |
| 32 | 455 | 3.0% |
| 33 | 441 | 2.9% |
| 39 | 440 | 2.9% |
| 38 | 438 | 2.9% |
| 27 | 436 | 2.9% |
| 60 | 435 | 2.9% |
| 46 | 431 | 2.9% |
| Other values (37) | 10459 |
| Value | Count | Frequency (%) |
| 22 | 15 | 0.1% |
| 23 | 26 | 0.2% |
| 24 | 99 | 0.7% |
| 25 | 133 | 0.9% |
| 26 | 177 | |
| 27 | 436 | |
| 28 | 410 | |
| 29 | 377 | |
| 30 | 429 | |
| 31 | 403 |
| Value | Count | Frequency (%) |
| 68 | 13 | 0.1% |
| 67 | 66 | 0.4% |
| 66 | 127 | 0.8% |
| 65 | 143 | 1.0% |
| 64 | 201 | |
| 63 | 238 | |
| 62 | 241 | |
| 61 | 253 | |
| 60 | 435 | |
| 59 | 308 |
| Distinct | 2589 |
|---|---|
| Distinct (%) | 20.8% |
| Missing | 2573 |
| Missing (%) | 17.2% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 7.722634652 |
| Minimum | 0.1178082192 |
|---|---|
| Maximum | 42.90684932 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 117.3 KiB |
Quantile statistics
| Minimum | 0.1178082192 |
|---|---|
| 5-th percentile | 0.721369863 |
| Q1 | 2.973972603 |
| median | 6.01369863 |
| Q3 | 10.12054795 |
| 95-th percentile | 21.43561644 |
| Maximum | 42.90684932 |
| Range | 42.7890411 |
| Interquartile range (IQR) | 7.146575342 |
Descriptive statistics
| Standard deviation | 6.711188751 |
|---|---|
| Coefficient of variation (CV) | 0.869028389 |
| Kurtosis | 3.522176833 |
| Mean | 7.722634652 |
| Median Absolute Deviation (MAD) | 3.44109589 |
| Skewness | 1.686996166 |
| Sum | 95969.18082 |
| Variance | 45.04005445 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 4.216438356 | 38 | 0.3% |
| 6.934246575 | 30 | 0.2% |
| 7.520547945 | 29 | 0.2% |
| 15.44931507 | 27 | 0.2% |
| 4.517808219 | 26 | 0.2% |
| 5.717808219 | 26 | 0.2% |
| 1.098630137 | 26 | 0.2% |
| 4.597260274 | 25 | 0.2% |
| 1.432876712 | 24 | 0.2% |
| 2.682191781 | 24 | 0.2% |
| Other values (2579) | 12152 | |
| (Missing) | 2573 | 17.2% |
| Value | Count | Frequency (%) |
| 0.1178082192 | 2 | < 0.1% |
| 0.1780821918 | 3 | < 0.1% |
| 0.2 | 4 | < 0.1% |
| 0.2164383562 | 1 | < 0.1% |
| 0.2410958904 | 1 | < 0.1% |
| 0.2438356164 | 2 | < 0.1% |
| 0.2493150685 | 3 | < 0.1% |
| 0.2520547945 | 1 | < 0.1% |
| 0.2547945205 | 10 | |
| 0.2602739726 | 7 |
| Value | Count | Frequency (%) |
| 42.90684932 | 3 | < 0.1% |
| 41.2 | 17 | |
| 40.78630137 | 2 | < 0.1% |
| 40.57534247 | 7 | |
| 39.82465753 | 4 | < 0.1% |
| 39.65205479 | 8 | |
| 39.48767123 | 1 | < 0.1% |
| 39.28219178 | 1 | < 0.1% |
| 38.40547945 | 1 | < 0.1% |
| 36.86575342 | 4 | < 0.1% |
qt_pessoas_residencia
Real number (ℝ≥0)
| Distinct | 9 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 2.2064 |
| Minimum | 1 |
|---|---|
| Maximum | 15 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 117.3 KiB |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 1 |
| Q1 | 2 |
| median | 2 |
| Q3 | 3 |
| 95-th percentile | 4 |
| Maximum | 15 |
| Range | 14 |
| Interquartile range (IQR) | 1 |
Descriptive statistics
| Standard deviation | 0.9097916729 |
|---|---|
| Coefficient of variation (CV) | 0.4123421288 |
| Kurtosis | 6.716274427 |
| Mean | 2.2064 |
| Median Absolute Deviation (MAD) | 0 |
| Skewness | 1.30045517 |
| Sum | 33096 |
| Variance | 0.8277208881 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 2 | 8181 | |
| 1 | 2752 | 18.3% |
| 3 | 2551 | 17.0% |
| 4 | 1311 | 8.7% |
| 5 | 179 | 1.2% |
| 6 | 18 | 0.1% |
| 9 | 5 | < 0.1% |
| 15 | 2 | < 0.1% |
| 7 | 1 | < 0.1% |
| Value | Count | Frequency (%) |
| 1 | 2752 | 18.3% |
| 2 | 8181 | |
| 3 | 2551 | 17.0% |
| 4 | 1311 | 8.7% |
| 5 | 179 | 1.2% |
| 6 | 18 | 0.1% |
| 7 | 1 | < 0.1% |
| 9 | 5 | < 0.1% |
| 15 | 2 | < 0.1% |
| Value | Count | Frequency (%) |
| 15 | 2 | < 0.1% |
| 9 | 5 | < 0.1% |
| 7 | 1 | < 0.1% |
| 6 | 18 | 0.1% |
| 5 | 179 | 1.2% |
| 4 | 1311 | 8.7% |
| 3 | 2551 | 17.0% |
| 2 | 8181 | |
| 1 | 2752 | 18.3% |
renda
Real number (ℝ≥0)
| Distinct | 9786 |
|---|---|
| Distinct (%) | 65.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 5697.287057 |
| Minimum | 118.71 |
|---|---|
| Maximum | 245141.67 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 117.3 KiB |
Quantile statistics
| Minimum | 118.71 |
|---|---|
| 5-th percentile | 939.11 |
| Q1 | 2026.11 |
| median | 3499.72 |
| Q3 | 6392.1675 |
| 95-th percentile | 16885.964 |
| Maximum | 245141.67 |
| Range | 245022.96 |
| Interquartile range (IQR) | 4366.0575 |
Descriptive statistics
| Standard deviation | 8266.816289 |
|---|---|
| Coefficient of variation (CV) | 1.451009262 |
| Kurtosis | 131.8811994 |
| Mean | 5697.287057 |
| Median Absolute Deviation (MAD) | 1810.345 |
| Skewness | 8.385628482 |
| Sum | 85459305.85 |
| Variance | 68340251.56 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 2999.59 | 6 | < 0.1% |
| 9826.31 | 6 | < 0.1% |
| 1272.04 | 6 | < 0.1% |
| 4234.94 | 6 | < 0.1% |
| 43433.94 | 6 | < 0.1% |
| 5402.44 | 6 | < 0.1% |
| 728.96 | 6 | < 0.1% |
| 2610.77 | 5 | < 0.1% |
| 2559.18 | 5 | < 0.1% |
| 11365.88 | 5 | < 0.1% |
| Other values (9776) | 14943 |
| Value | Count | Frequency (%) |
| 118.71 | 1 | |
| 211.04 | 1 | |
| 222.87 | 2 | |
| 238.2 | 1 | |
| 249.14 | 2 | |
| 269.09 | 1 | |
| 275.11 | 1 | |
| 300.76 | 2 | |
| 307.48 | 2 | |
| 316.7 | 2 |
| Value | Count | Frequency (%) |
| 245141.67 | 1 | |
| 179538.8 | 1 | |
| 172748.39 | 1 | |
| 166223.85 | 2 | |
| 154006.23 | 1 | |
| 140482.94 | 1 | |
| 121348.3 | 2 | |
| 119626.38 | 1 | |
| 107414.21 | 2 | |
| 102641.07 | 1 |